All-day Comfy Slim-Fit Golf Pants 32'' - 5-pockets
Size Charts
cm
inches
Brand size | Waist | Hip |
26 | 69cm | 84cm |
27 | 71cm | 86.5cm |
28 | 74cm | 89cm |
29 | 76cm | 91.5cm |
30 | 79cm | 94cm |
31 | 81cm | 96.5cm |
32 | 84cm | 99cm |
33 | 86cm | 101.5cm |
34 | 89cm | 104cm |
35 | 91.5cm | 107cm |
36 | 94cm | 109cm |
37 | 96.5cm | 112cm |
38 | 99cm | 114.5cm |
40 | 101.5cm | 117cm |
42 | 107cm | 122cm |
44 | 112cm | 127cm |
46 | 117cm | 132cm |
Body Measurements